GTA Italy 2012 Route Week 2

Route Week 2 ( numbers in brackets refer to days given on photos )

Date .................... Staying At ............. Distance ...... Height .. Amount of 'up and down' .... Highest Point*
June 28th ....... Terme di Valdieri (07) 12.4km ....... 1368m ...............1750m .............................2526m
June 29th ...... Rifugio Malinvern (08) 15.6km ....... 1839m .............. 2125m ............................ 2520m
June 30th . Sant' Anna di Vinadio (09) 13.1km ...... 2010m .............. 1510m ............................ 2600m
July 1st ................. Strepeis (10)............ 8.5km ........ 1281m .............. 1330m ............................ 2311m
July 2nd .......... Pontebernardo (11).... 14.5km ....... 1312m .............. 2030m ............................ 2241m
July 3rd .......... Rifugio Gardetta (12)... 12.9km ....... 2335m .............. 1600m ............................ 2620m
*For pictures of nearly all cols crossed click here

Accommodation2 - Photos2 - 6 - 5 - 4 - 3 - (2) - 1