GTA Italy 2012 Route Week 6

Route Week 6 ( numbers in brackets refer to days given on photos )

Date .................... Staying At ............. Distance ...... Height .. Amount of 'up and down' .... Highest Point* July 22nd Rifugio Fonte Minerali (31) 11.8km ....... 1501m ............... 2710m .............................2641m
July 23rd ............... Noasca (32)............ 9.7km ........ 1058m ............... 1540m ............................ 2002m
July 24th ........ Ronco Canavese (33) 12.0km .......... 948m ............... 1330m ............................ 1481m
July 25th ............. Piamprato (34)........ 10.1km ....... 1551m ................. 600m ............................. 1551m
July 26th ................. Fondo (35) ........... 13.5km ....... 1074m .............. 2220m ............................. 2415m
July 27th ............ Le Cavanne (36)....... 11.5km ....... 1400m .............. 1820m ............................. 2147m
July 28th ............. Quincinetto (37)......... 4.6km .......... 295m .............. 1105m ............................. 1400m
*For pictures of nearly all cols crossed click here

Accommodation6 - Photos6 - (6) - 5 - 4 - 3 - 2 - 1